Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Keith Andrew | London Irish O45 | 5 |
Xavier Rodrigues | Tillsonburg O45 | 5 |
Edin ISOVIC | Jagiellonia O45 | 4 |
Mike Rompf | German Canadian O45 | 4 |
Mark O'Connor | London Irish O45 | 4 |
Jeff Blake | London Irish O45 | 4 |
Victor RAMOS | Jagiellonia O45 | 4 |
Greg Idzik | St. Thomas O45 | 3 |
Jorge Sa | PCL O45 | 3 |
Angelo Psellas | German Canadian O45 | 3 |
Show all scorers » |