Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Victor RAMOS | Jagiellonia O45 | 11 |
Mike Rompf | German Canadian O45 | 10 |
Xavier Rodrigues | Tillsonburg O45 | 8 |
Elias Wardini | German Canadian O45 | 8 |
TOM KENAGY | Curinga Club O45 | 6 |
Edin ISOVIC | Jagiellonia O45 | 6 |
Kurt Hill | St. Thomas O45 | 6 |
Wayne Scott | London Scottish SC O45 | 5 |
Mario Busuttil | Brazukas O45 | 5 |
Mark O'Connor | London Irish O45 | 5 |
Show all scorers » |