Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Damian DIXON | Jagiellonia Windies | 12 |
Benjamin Willis-Leake | Exeter FC | 8 |
Dave Kerfoot | Ingersoll | 7 |
Greg Rebelo | Strathroy United | 4 |
Dave Needham | Woodstock B | 4 |
Omar CHUCK | Jagiellonia Windies | 4 |
Jay Serbouti | Jagiellonia Windies | 4 |
Arbey Mosquera | London Athletic Canadian FC A | 4 |
Jamie Cronin | Exeter FC | 3 |
Kris Thacker | Strathroy United | 3 |
Show all scorers » |