Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Damian DIXON | Jagiellonia Windies | 6 |
Benjamin Willis-Leake | Exeter FC | 4 |
Dave Needham | Woodstock B | 2 |
Dave Kerfoot | Ingersoll | 2 |
Alejandro Raigoza | London America B | 2 |
Douglas Morales | London America B | 2 |
Darwin Call Up Moradel | London Athletic Canadian FC A | 2 |
Demetri Makris | Ingersoll | 2 |
Javis PERPIE | Jagiellonia Windies | 1 |
Omar CHUCK | Jagiellonia Windies | 1 |
Show all scorers » |