Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Darwin Moradel | London Athletic Canadian FC C | 9 |
Juan Pablo Gil Pardo | London Athletic Canadian FC B | 8 |
brent mckenzie | London Scottish B | 8 |
Elias Ponce | London Athletic Canadian FC C | 6 |
Anas Sakkar | London Irish B | 6 |
Andrew Floriancic | London Irish B | 5 |
Aliy Nassor | St. Thomas D | 5 |
Danny Aexander Reyes Mora | London Athletic Canadian FC B | 5 |
Pablo Amaya | London Athletic Canadian FC C | 5 |
Luis Medina | London Athletic Canadian FC B | 4 |
Show all scorers » |