Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
brent mckenzie | London Scottish B | 8 |
Juan Pablo Gil Pardo | London Athletic Canadian FC B | 7 |
Darwin Moradel | London Athletic Canadian FC C | 7 |
Anas Sakkar | London Irish B | 6 |
Elias Ponce | London Athletic Canadian FC C | 6 |
Danny Aexander Reyes Mora | London Athletic Canadian FC B | 5 |
Pablo Amaya | London Athletic Canadian FC C | 5 |
Andrew Floriancic | London Irish B | 5 |
Aliy Nassor | St. Thomas D | 5 |
Mike Rompf | German Canadians C | 4 |
Show all scorers » |