Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Juan Pablo Gil Pardo | London Athletic Canadian FC B | 15 |
Darwin Moradel | London Athletic Canadian FC C | 11 |
Mohammed Abduljabar | London Irish B | 10 |
Anas Sakkar | London Irish B | 9 |
Andrew Floriancic | London Irish B | 9 |
brent mckenzie | London Scottish B | 8 |
Elias Ponce | London Athletic Canadian FC C | 7 |
Mike Rompf | German Canadians C | 7 |
Danny Aexander Reyes Mora | London Athletic Canadian FC B | 7 |
Pablo Amaya | London Athletic Canadian FC C | 6 |
Show all scorers » |