Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Juan Pablo Gil Pardo | London Athletic Canadian FC B | 5 |
Anas Sakkar | London Irish B | 4 |
Mohammed Abduljabar | London Irish B | 4 |
brent mckenzie | London Scottish B | 3 |
Danny Aexander Reyes Mora | London Athletic Canadian FC B | 3 |
Andrew Floriancic | London Irish B | 3 |
Alfonso Lamadrid | London Athletic Canadian FC B | 2 |
Darwin Moradel | London Athletic Canadian FC C | 2 |
Luis Medina | London Athletic Canadian FC B | 2 |
Cleison Silva | Brazukas B | 2 |
Show all scorers » |