Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Guilherme Dos Santos Marra | Brazukas B | 5 |
Gustavo OCampo | Brazukas B | 3 |
Felipe Gonzalez | Brazukas B | 3 |
Jason Gracey | Brazukas B | 2 |
Fernando Caveden | Brazukas B | 2 |
Cleison Silva | Brazukas B | 2 |
Raulison Rodrigo Santos Lima | Brazukas B | 2 |
Lucas Da Silva Fernandino | Brazukas B | 1 |
Ricardo Ribeiro Fener | Brazukas B | 1 |
Enrilson Mattos | Brazukas B | 1 |
Show all scorers » |