Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Aleksandar Brkljac | Serbia A | 11 |
Gent MIFTARI | Albanians B | 9 |
Andrew Lesik | Curinga A | 6 |
Younes Sori | Kurdish Canadians | 5 |
Mathias Wienecke | German Canadians A | 4 |
Mark Pocrnic | Croatia C | 4 |
Taher Darvijeh | Kurdish Canadians | 4 |
Jonas Brito | Brazukas A | 4 |
Graham Ansell | German Canadians A | 4 |
Gorjan Stjepanovic | Serbia A | 4 |
Show all scorers » |