Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Gent MIFTARI | Albanians B | 13 |
Aleksandar Brkljac | Serbia A | 12 |
Younes Sori | Kurdish Canadians | 10 |
KABDUL KHEM | London America A | 8 |
Max Evanitski | Tillsonburg FC - A | 6 |
Andrew Lesik | Curinga A | 6 |
Gorjan Stjepanovic | Serbia A | 5 |
Brian Teixeira | Tillsonburg FC - A | 5 |
Shkuhmbin HASANI | Albanians B | 5 |
Genti DERVISHI | Albanians B | 5 |
Show all scorers » |