Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
TOM KENAGY | Curinga Club O45 | 7 |
MATTHEW HOOGENBOOM | Curinga Club O45 | 6 |
ROB BENATI | Curinga Club O45 | 5 |
MARTIN PAINTER | Curinga Club O45 | 4 |
MARK MUSSIO | Curinga Club O45 | 3 |
KEVIN SMITH | Curinga Club O45 | 3 |
DUSSAN CVETKOVIC | Curinga Club O45 | 2 |
MARCO IANNELLI | Curinga Club O45 | 2 |
STU POW | Curinga Club O45 | 2 |
CARLO MANCINI | Curinga Club O45 | 1 |
Show all scorers » |