Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Felipe Mendes Gonzales | Brazukas A | 28 |
Guilherme Dos Santos Marra | Brazukas A | 20 |
Everton Andre Gomes | Brazukas A | 14 |
Leonardo Maccari Rufino | Brazukas A | 13 |
Celso Ribeiro | Brazukas A | 11 |
Veronez Alves da Silva | Brazukas A | 6 |
Julio Caldeira | Brazukas A | 3 |
Andre Duarte | Brazukas A | 2 |
Jeymison Morais Batista | Brazukas A | 2 |
Luiz Hoepers | Brazukas A | 1 |
Show all scorers » |