Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Brian ABIDAKUN | Jagiellonia | 18 |
Jason WRIGHT | Jagiellonia | 10 |
Leonardo LOPES | Jagiellonia | 9 |
Hanner ALEMAN | Jagiellonia | 3 |
Steve IRISH | Jagiellonia | 3 |
Eric LAMPREA | Jagiellonia | 2 |
Enock BARIMAH | Jagiellonia | 2 |
Damian MAZURKIEWICZ | Jagiellonia | 1 |
Dameon DENNIS | Jagiellonia | 1 |
Damian HARDWARE | Jagiellonia | 1 |
Show all scorers » |