Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Victor RAMOS | Jagiellonia O45 | 28 |
Matheus Felipe de Oliveira Salvalaggio | Brazukas O45 | 28 |
Mike Rompf | GCFC O45 | 17 |
Javis PERPIE | Jagiellonia O45 | 15 |
DUSSAN CVETKOVIC | Curinga O45 | 15 |
Keith Andrew | Ldn. Irish O45 | 15 |
Manuel Santos | P.C.L. O45 | 12 |
Mark O'Connor | Ldn. Irish O45 | 12 |
David Day | GCFC O45 | 12 |
Jeff Blake | Ldn. Irish O45 | 10 |
Show all scorers » |