Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Matheus Felipe de Oliveira Salvalaggio | Brazukas O45 | 11 |
Victor RAMOS | Jagiellonia O45 | 11 |
Javis PERPIE | Jagiellonia O45 | 11 |
Manuel Santos | P.C.L. O45 | 9 |
Mike Rompf | GCFC O45 | 9 |
DUSSAN CVETKOVIC | Curinga O45 | 8 |
Mark O'Connor | Ldn. Irish O45 | 8 |
Rob Pereira | Jagiellonia O45 | 7 |
XAVIER PATUREL | Curinga O45 | 7 |
Mark BOYD | Jagiellonia O45 | 5 |
Show all scorers » |