Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Matheus Felipe de Oliveira Salvalaggio | Brazukas O45 | 16 |
Victor RAMOS | Jagiellonia O45 | 15 |
Manuel Santos | P.C.L. O45 | 11 |
Javis PERPIE | Jagiellonia O45 | 11 |
Mike Rompf | GCFC O45 | 10 |
Mark O'Connor | Ldn. Irish O45 | 9 |
DUSSAN CVETKOVIC | Curinga O45 | 9 |
XAVIER PATUREL | Curinga O45 | 8 |
Rob Pereira | Jagiellonia O45 | 7 |
Jeff Blake | Ldn. Irish O45 | 7 |
Show all scorers » |