Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Hanner ALEMAN | Jagiellonia Red | 23 |
Jason Moniz | P.C.L. A | 20 |
Manuel Quinones | Woodstock A | 15 |
Gavin Docherty | Ldn. Irish A | 14 |
Leonardo LOPES | Jagiellonia Red | 13 |
Jason WRIGHT | Jagiellonia Yellow | 12 |
Alex EBY | Jagiellonia Red | 12 |
Enock BARIMAH | Jagiellonia Red | 11 |
Nikola Zubic | Serbia A | 9 |
Anthony Vassallo | Croatia B | 8 |
Show all scorers » |