| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | D1 | Fri | Nov 6 | 6:00pm | BMO-Airport Kia Field | PCL A | Albanians A | PCL A | Alb A |
| 1102 | D1 | Fri | Nov 6 | 6:00pm | BMO-Armour Payments Field | Jagiellonia B | Jagiellonia A | Jag B | Jag A |
| 1103 | D1 | Fri | Nov 6 | 7:15pm | BMO-Damian Warner Fitness Centre Field | Woodstock A | London Croatia A | Wood A | Cro A |
| 1104 | D1 | Fri | Nov 6 | 7:30pm | BMO-Mike Hattim Field | White Eagles A | German Canadians A | WE A | GCFC A |
| 1105 | D1 | Fri | Nov 6 | 7:30pm | BMO-NorWest SC Field | Brazukas A | St. Thomas A | Braz A | STSC A |
| 1106 | D1 | Fri | Nov 13 | 7:00pm | BMO-Armour Payments Field | White Eagles A | Brazukas A | WE A | Braz A |
| 1107 | D1 | Fri | Nov 13 | 7:15pm | BMO-TVDSB OYAP Field | London Croatia A | German Canadians A | Cro A | GCFC A |
| 1108 | D1 | Fri | Nov 13 | 8:00pm | BMO-Airport Kia Field | Jagiellonia A | St. Thomas A | Jag A | STSC A |
| 1109 | D1 | Fri | Nov 13 | 8:00pm | BMO-Armour Payments Field | Woodstock A | PCL A | Wood A | PCL A |
| 1110 | D1 | Fri | Nov 13 | 9:00pm | BMO-Airport Kia Field | Albanians A | Jagiellonia B | Alb A | Jag B |
| 1111 | D1 | Fri | Nov 20 | 8:15pm | BMO-Damian Warner Fitness Centre Field | Jagiellonia A | Albanians A | Jag A | Alb A |
| 1112 | D1 | Fri | Nov 20 | 8:30pm | BMO-Mike Hattim Field | Woodstock A | Jagiellonia B | Wood A | Jag B |
| 1113 | D1 | Fri | Nov 20 | 8:30pm | BMO-NorWest SC Field | German Canadians A | PCL A | GCFC A | PCL A |
| 1114 | D1 | Fri | Nov 20 | 9:30pm | BMO-Mike Hattim Field | St. Thomas A | White Eagles A | STSC A | WE A |
| 1115 | D1 | Fri | Nov 20 | 9:30pm | BMO-NorWest SC Field | London Croatia A | Brazukas A | Cro A | Braz A |
| 1116 | D1 | Fri | Nov 27 | 8:15pm | BMO-TVDSB OYAP Field | Jagiellonia A | White Eagles A | Jag A | WE A |
| 1117 | D1 | Fri | Nov 27 | 9:00pm | BMO-Armour Payments Field | Woodstock A | St. Thomas A | Wood A | STSC A |
| 1119 | D1 | Fri | Nov 27 | 9:15pm | BMO-Damian Warner Fitness Centre Field | Jagiellonia B | German Canadians A | Jag B | GCFC A |
| 1118 | D1 | Fri | Nov 27 | 9:15pm | BMO-TVDSB OYAP Field | PCL A | London Croatia A | PCL A | Cro A |
| 1120 | D1 | Fri | Nov 27 | 10:00pm | BMO-Airport Kia Field | Albanians A | Brazukas A | Alb A | Braz A |
| 1121 | D1 | Fri | Dec 4 | 10:00pm | BMO-Armour Payments Field | London Croatia A | Jagiellonia B | Cro A | Jag B |
| 1123 | D1 | Fri | Dec 4 | 10:15pm | BMO-Damian Warner Fitness Centre Field | White Eagles A | Woodstock A | WE A | Wood A |
| 1122 | D1 | Fri | Dec 4 | 10:15pm | BMO-TVDSB OYAP Field | Brazukas A | Jagiellonia A | Braz A | Jag A |
| 1124 | D1 | Fri | Dec 4 | 10:30pm | BMO-Mike Hattim Field | St. Thomas A | PCL A | STSC A | PCL A |
| 1125 | D1 | Fri | Dec 4 | 10:30pm | BMO-NorWest SC Field | German Canadians A | Albanians A | GCFC A | Alb A |
| 1126 | D1 | Fri | Dec 11 | 6:00pm | BMO-Airport Kia Field | PCL A | White Eagles A | PCL A | WE A |
| 1127 | D1 | Fri | Dec 11 | 6:00pm | BMO-Armour Payments Field | Jagiellonia B | St. Thomas A | Jag B | STSC A |
| 1128 | D1 | Fri | Dec 11 | 7:15pm | BMO-Damian Warner Fitness Centre Field | Albanians A | London Croatia A | Alb A | Cro A |
| 1129 | D1 | Fri | Dec 11 | 7:30pm | BMO-Mike Hattim Field | Jagiellonia A | German Canadians A | Jag A | GCFC A |
| 1130 | D1 | Fri | Dec 11 | 7:30pm | BMO-NorWest SC Field | Woodstock A | Brazukas A | Wood A | Braz A |
| 1131 | D1 | Fri | Dec 18 | 7:00pm | BMO-Armour Payments Field | London Croatia A | Jagiellonia A | Cro A | Jag A |
| 1132 | D1 | Fri | Dec 18 | 7:15pm | BMO-TVDSB OYAP Field | German Canadians A | Woodstock A | GCFC A | Wood A |
| 1133 | D1 | Fri | Dec 18 | 8:00pm | BMO-Airport Kia Field | Brazukas A | PCL A | Braz A | PCL A |
| 1134 | D1 | Fri | Dec 18 | 8:00pm | BMO-Armour Payments Field | White Eagles A | Jagiellonia B | WE A | Jag B |
| 1135 | D1 | Fri | Dec 18 | 9:00pm | BMO-Airport Kia Field | St. Thomas A | Albanians A | STSC A | Alb A |
| 1136 | D1 | Fri | Jan 8 | 8:15pm | BMO-Damian Warner Fitness Centre Field | Woodstock A | Jagiellonia A | Wood A | Jag A |
| 1137 | D1 | Fri | Jan 8 | 8:30pm | BMO-Mike Hattim Field | PCL A | Jagiellonia B | PCL A | Jag B |
| 1138 | D1 | Fri | Jan 8 | 8:30pm | BMO-NorWest SC Field | White Eagles A | Albanians A | WE A | Alb A |
| 1139 | D1 | Fri | Jan 8 | 9:30pm | BMO-Mike Hattim Field | London Croatia A | St. Thomas A | Cro A | STSC A |
| 1140 | D1 | Fri | Jan 8 | 9:30pm | BMO-NorWest SC Field | Brazukas A | German Canadians A | Braz A | GCFC A |
| 1141 | D1 | Fri | Jan 15 | 8:15pm | BMO-TVDSB OYAP Field | St. Thomas A | German Canadians A | STSC A | GCFC A |
| 1142 | D1 | Fri | Jan 15 | 9:00pm | BMO-Armour Payments Field | Jagiellonia B | Brazukas A | Jag B | Braz A |
| 1144 | D1 | Fri | Jan 15 | 9:15pm | BMO-Damian Warner Fitness Centre Field | Woodstock A | Albanians A | Wood A | Alb A |
| 1143 | D1 | Fri | Jan 15 | 9:15pm | BMO-TVDSB OYAP Field | Jagiellonia A | PCL A | Jag A | PCL A |
| 1145 | D1 | Fri | Jan 15 | 10:00pm | BMO-Airport Kia Field | London Croatia A | White Eagles A | Cro A | WE A |
| 1146 | D1 | Fri | Jan 22 | 10:00pm | BMO-Armour Payments Field | German Canadians A | White Eagles A | GCFC A | WE A |
| 1148 | D1 | Fri | Jan 22 | 10:15pm | BMO-Damian Warner Fitness Centre Field | Albanians A | PCL A | Alb A | PCL A |
| 1147 | D1 | Fri | Jan 22 | 10:15pm | BMO-TVDSB OYAP Field | St. Thomas A | Brazukas A | STSC A | Braz A |
| 1149 | D1 | Fri | Jan 22 | 10:30pm | BMO-Mike Hattim Field | Jagiellonia A | Jagiellonia B | Jag A | Jag B |
| 1150 | D1 | Fri | Jan 22 | 10:30pm | BMO-NorWest SC Field | London Croatia A | Woodstock A | Cro A | Wood A |
| 1151 | D1 | Fri | Jan 29 | 6:00pm | BMO-Airport Kia Field | Brazukas A | White Eagles A | Braz A | WE A |
| 1152 | D1 | Fri | Jan 29 | 6:00pm | BMO-Armour Payments Field | German Canadians A | London Croatia A | GCFC A | Cro A |
| 1153 | D1 | Fri | Jan 29 | 7:15pm | BMO-Damian Warner Fitness Centre Field | St. Thomas A | Jagiellonia A | STSC A | Jag A |
| 1154 | D1 | Fri | Jan 29 | 7:30pm | BMO-Mike Hattim Field | PCL A | Woodstock A | PCL A | Wood A |
| 1155 | D1 | Fri | Jan 29 | 7:30pm | BMO-NorWest SC Field | Jagiellonia B | Albanians A | Jag B | Alb A |
| 1156 | D1 | Fri | Feb 5 | 7:00pm | BMO-Armour Payments Field | Albanians A | Jagiellonia A | Alb A | Jag A |
| 1157 | D1 | Fri | Feb 5 | 7:15pm | BMO-TVDSB OYAP Field | Jagiellonia B | Woodstock A | Jag B | Wood A |
| 1158 | D1 | Fri | Feb 5 | 8:00pm | BMO-Airport Kia Field | PCL A | German Canadians A | PCL A | GCFC A |
| 1159 | D1 | Fri | Feb 5 | 8:00pm | BMO-Armour Payments Field | White Eagles A | St. Thomas A | WE A | STSC A |
| 1160 | D1 | Fri | Feb 5 | 9:00pm | BMO-Airport Kia Field | Brazukas A | London Croatia A | Braz A | Cro A |
| 1161 | D1 | Fri | Feb 12 | 8:15pm | BMO-Damian Warner Fitness Centre Field | White Eagles A | Jagiellonia A | WE A | Jag A |
| 1162 | D1 | Fri | Feb 12 | 8:30pm | BMO-Mike Hattim Field | St. Thomas A | Woodstock A | STSC A | Wood A |
| 1163 | D1 | Fri | Feb 12 | 8:30pm | BMO-NorWest SC Field | London Croatia A | PCL A | Cro A | PCL A |
| 1164 | D1 | Fri | Feb 12 | 9:30pm | BMO-Mike Hattim Field | German Canadians A | Jagiellonia B | GCFC A | Jag B |
| 1165 | D1 | Fri | Feb 12 | 9:30pm | BMO-NorWest SC Field | Brazukas A | Albanians A | Braz A | Alb A |
| 1166 | D1 | Fri | Feb 19 | 8:15pm | BMO-TVDSB OYAP Field | Jagiellonia B | London Croatia A | Jag B | Cro A |
| 1167 | D1 | Fri | Feb 19 | 9:00pm | BMO-Armour Payments Field | Albanians A | German Canadians A | Alb A | GCFC A |
| 1169 | D1 | Fri | Feb 19 | 9:15pm | BMO-Damian Warner Fitness Centre Field | Woodstock A | White Eagles A | Wood A | WE A |
| 1168 | D1 | Fri | Feb 19 | 9:15pm | BMO-TVDSB OYAP Field | Jagiellonia A | Brazukas A | Jag A | Braz A |
| 1170 | D1 | Fri | Feb 19 | 10:00pm | BMO-Airport Kia Field | PCL A | St. Thomas A | PCL A | STSC A |
| 1171 | D1 | Fri | Feb 26 | 10:00pm | BMO-Armour Payments Field | St. Thomas A | Jagiellonia B | STSC A | Jag B |
| 1173 | D1 | Fri | Feb 26 | 10:15pm | BMO-Damian Warner Fitness Centre Field | German Canadians A | Jagiellonia A | GCFC A | Jag A |
| 1172 | D1 | Fri | Feb 26 | 10:15pm | BMO-TVDSB OYAP Field | London Croatia A | Albanians A | Cro A | Alb A |
| 1174 | D1 | Fri | Feb 26 | 10:30pm | BMO-Mike Hattim Field | Brazukas A | Woodstock A | Braz A | Wood A |
| 1175 | D1 | Fri | Feb 26 | 10:30pm | BMO-NorWest SC Field | White Eagles A | PCL A | WE A | PCL A |
| 1176 | D1 | Fri | Mar 12 | 6:00pm | BMO-Airport Kia Field | Jagiellonia A | London Croatia A | Jag A | Cro A |
| 1177 | D1 | Fri | Mar 12 | 6:00pm | BMO-Armour Payments Field | Woodstock A | German Canadians A | Wood A | GCFC A |
| 1178 | D1 | Fri | Mar 12 | 7:15pm | BMO-Damian Warner Fitness Centre Field | PCL A | Brazukas A | PCL A | Braz A |
| 1179 | D1 | Fri | Mar 12 | 7:30pm | BMO-Mike Hattim Field | Jagiellonia B | White Eagles A | Jag B | WE A |
| 1180 | D1 | Fri | Mar 12 | 7:30pm | BMO-NorWest SC Field | Albanians A | St. Thomas A | Alb A | STSC A |
| 1181 | D1 | Fri | Mar 19 | 7:00pm | BMO-Armour Payments Field | Jagiellonia A | Woodstock A | Jag A | Wood A |
| 1182 | D1 | Fri | Mar 19 | 7:15pm | BMO-TVDSB OYAP Field | Jagiellonia B | PCL A | Jag B | PCL A |
| 1183 | D1 | Fri | Mar 19 | 8:00pm | BMO-Airport Kia Field | Albanians A | White Eagles A | Alb A | WE A |
| 1184 | D1 | Fri | Mar 19 | 8:00pm | BMO-Armour Payments Field | St. Thomas A | London Croatia A | STSC A | Cro A |
| 1185 | D1 | Fri | Mar 19 | 9:00pm | BMO-Airport Kia Field | German Canadians A | Brazukas A | GCFC A | Braz A |
| 1186 | D1 | Fri | Mar 26 | 8:15pm | BMO-Damian Warner Fitness Centre Field | German Canadians A | St. Thomas A | GCFC A | STSC A |
| 1187 | D1 | Fri | Mar 26 | 8:30pm | BMO-Mike Hattim Field | White Eagles A | London Croatia A | WE A | Cro A |
| 1188 | D1 | Fri | Mar 26 | 8:30pm | BMO-NorWest SC Field | PCL A | Jagiellonia A | PCL A | Jag A |
| 1189 | D1 | Fri | Mar 26 | 9:30pm | BMO-Mike Hattim Field | Albanians A | Woodstock A | Alb A | Wood A |
| 1190 | D1 | Fri | Mar 26 | 9:30pm | BMO-NorWest SC Field | Brazukas A | Jagiellonia B | Braz A | Jag B |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|