Division 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P.C.L. A | 18 | 14 | 1 | 3 | 71 | 30 | 41 | 43 |
| 2 | Croatia B | 18 | 13 | 3 | 2 | 56 | 32 | 24 | 42 |
| 3 | Woodstock A | 18 | 12 | 4 | 2 | 86 | 37 | 49 | 40 |
| 4 | Jagiellonia Red | 18 | 13 | 0 | 5 | 107 | 38 | 69 | 39 |
| 5 | Albanians B | 18 | 12 | 1 | 5 | 73 | 46 | 27 | 37 |
| 6 | St. Thomas A | 18 | 7 | 0 | 11 | 60 | 84 | -24 | 21 |
| 7 | Jagiellonia Yellow | 18 | 5 | 2 | 11 | 53 | 57 | -4 | 17 |
| 8 | London America A | 18 | 3 | 2 | 13 | 33 | 80 | -47 | 11 |
| 9 | London Irish A | 18 | 3 | 1 | 14 | 46 | 93 | -47 | 10 |
| 10 | St. Thomas B | 18 | 0 | 2 | 16 | 22 | 110 | -88 | 2 |
Scoring Leader(s):
28 - Alex EBY (Jagiellonia Red)
28 - Iain HUME (Woodstock A)
Shutout Leader(s):
4 - Matheus CALLIARI FINATO (Jagiellonia Red)
4 - Mark FERNANDES (P.C.L. A)
Division 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GCFC A | 18 | 15 | 1 | 2 | 72 | 23 | 49 | 46 |
| 2 | Brazukas A | 18 | 13 | 1 | 4 | 70 | 28 | 42 | 40 |
| 3 | London Athletic Canadian A | 18 | 10 | 4 | 4 | 67 | 41 | 26 | 34 |
| 4 | Serbia A | 18 | 10 | 3 | 5 | 71 | 46 | 25 | 33 |
| 5 | Caribbean Stars | 18 | 10 | 2 | 6 | 46 | 42 | 4 | 32 |
| 6 | Kurdish Canadians | 18 | 9 | 3 | 6 | 67 | 54 | 13 | 30 |
| 7 | London America B | 18 | 5 | 1 | 12 | 48 | 66 | -18 | 16 |
| 8 | Jagiellonia Windies | 18 | 4 | 2 | 12 | 42 | 76 | -34 | 14 |
| 9 | Croatia C | 18 | 4 | 1 | 13 | 35 | 71 | -36 | 13 |
| 10 | London Scottish A | 18 | 0 | 2 | 16 | 24 | 95 | -71 | 2 |
Scoring Leader(s):
40 - Arbey MOSQUERA (London Athletic Canadian A)
Shutout Leader(s):
6 - David HUMPHRIES (GCFC A)
Division 3
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Athletic Canadian B | 18 | 11 | 4 | 3 | 71 | 24 | 47 | 37 |
| 2 | Taxandria A | 18 | 11 | 1 | 6 | 74 | 35 | 39 | 34 |
| 3 | Brazukas B | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 |
| 4 | Curinga A | 18 | 9 | 3 | 6 | 42 | 40 | 2 | 30 |
| 5 | London Irish B | 18 | 9 | 2 | 7 | 58 | 35 | 23 | 29 |
| 6 | GCFC B | 18 | 7 | 5 | 6 | 60 | 41 | 19 | 26 |
| 7 | Strathroy United | 18 | 8 | 1 | 9 | 55 | 61 | -6 | 25 |
| 8 | White Eagles B | 18 | 8 | 1 | 9 | 64 | 85 | -21 | 25 |
| 9 | P.C.L. B | 18 | 5 | 2 | 11 | 33 | 70 | -37 | 17 |
| 10 | London America C | 18 | 2 | 0 | 16 | 23 | 104 | -81 | 6 |
Scoring Leader(s):
17 - David Fernardo BAYONA CASTRO (White Eagles B)
Shutout Leader(s):
7 - Hugo Luis BERMUDEZ ARTETA (London Athletic Canadian B)
Division 4
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London English | 18 | 17 | 1 | 0 | 79 | 8 | 71 | 52 |
| 2 | Exeter FC | 18 | 14 | 1 | 3 | 77 | 34 | 43 | 43 |
| 3 | Woodstock B | 18 | 14 | 0 | 4 | 86 | 29 | 57 | 42 |
| 4 | Serbia B | 18 | 9 | 3 | 6 | 46 | 48 | -2 | 30 |
| 5 | FC Romania | 18 | 8 | 1 | 9 | 44 | 59 | -15 | 25 |
| 6 | Curinga B | 18 | 4 | 4 | 10 | 30 | 49 | -19 | 16 |
| 7 | London Scottish B | 18 | 4 | 3 | 11 | 33 | 48 | -15 | 15 |
| 8 | Taxandria B | 18 | 4 | 3 | 11 | 44 | 72 | -28 | 15 |
| 9 | White Eagles C | 18 | 4 | 1 | 13 | 35 | 67 | -32 | 13 |
| 10 | GCFC C | 18 | 3 | 1 | 14 | 24 | 84 | -60 | 10 |
Scoring Leader(s):
14 - Kamil GONDEK (Woodstock B)
Shutout Leader(s):
12 - JOSH BARAN (London English)
Division 5
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P.C.L. C | 16 | 13 | 1 | 2 | 73 | 27 | 46 | 40 |
| 2 | Turkish FC | 16 | 12 | 3 | 1 | 87 | 26 | 61 | 39 |
| 3 | London Athletic Canadian C | 16 | 11 | 3 | 2 | 48 | 24 | 24 | 36 |
| 4 | St. Thomas C | 16 | 7 | 2 | 7 | 41 | 37 | 4 | 23 |
| 5 | Taxandria C | 16 | 7 | 1 | 8 | 39 | 50 | -11 | 22 |
| 6 | Brazukas C | 16 | 6 | 1 | 9 | 32 | 44 | -12 | 19 |
| 7 | London Irish C | 16 | 5 | 3 | 8 | 34 | 45 | -11 | 18 |
| 8 | NorWest Rangers | 16 | 2 | 1 | 13 | 15 | 66 | -51 | 7 |
| 9 | London Great Wall | 16 | 1 | 1 | 14 | 14 | 64 | -50 | 4 |
Scoring Leader(s):
28 - CANBULAT OZKURT (Turkish FC)
Shutout Leader(s):
5 - Henry ALEGRIA (London Athletic Canadian C)
Over 45 Division
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Irish O45 | 18 | 16 | 1 | 1 | 115 | 22 | 93 | 49 |
| 2 | P.C.L. B O45 | 18 | 15 | 2 | 1 | 103 | 27 | 76 | 47 |
| 3 | Jagiellonia O45 | 18 | 12 | 2 | 4 | 90 | 35 | 55 | 38 |
| 4 | Curinga O45 | 18 | 12 | 0 | 6 | 61 | 41 | 20 | 36 |
| 5 | GCFC O45 | 18 | 11 | 0 | 7 | 83 | 56 | 27 | 33 |
| 6 | Brazukas O45 | 18 | 6 | 3 | 9 | 66 | 75 | -9 | 21 |
| 7 | P.C.L. A O45 | 18 | 5 | 1 | 12 | 32 | 82 | -50 | 16 |
| 8 | London Scottish O45 | 18 | 4 | 1 | 13 | 43 | 86 | -43 | 13 |
| 9 | Caribbean O45 | 18 | 3 | 1 | 14 | 43 | 114 | -71 | 10 |
| 10 | White Eagles O45 | 18 | 0 | 1 | 17 | 23 | 121 | -98 | 1 |
Scoring Leader(s):
32 - Carlos ABRANTES (P.C.L. B O45)
Shutout Leader(s):
6 - Fabio BONFIM (London Irish O45)
6 - George CHRISTAKOS (Jagiellonia O45)