| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 171 | D1 | Fri | Feb 6 | 8:15pm | BMO-Damian Warner Fitness Centre Field | St. Thomas B | P.C.L. A | St. Thomas B | P.C.L. A |
| 172 | D1 | Fri | Feb 6 | 8:30pm | BMO-Airport Hyundai Field | Albanians B | Croatia B | Albanians B | Croatia B |
| 173 | D1 | Fri | Feb 6 | 8:30pm | BMO-NorWest SC Field | London America A | Jagiellonia Red | London Ameri | Jag Red |
| 174 | D1 | Fri | Feb 6 | 9:30pm | BMO-Airport Hyundai Field | St. Thomas A | London Irish A | St. Thomas A | London Irish |
| 175 | D1 | Fri | Feb 6 | 9:30pm | BMO-NorWest SC Field | Woodstock A | Jagiellonia Yellow | Woodstock A | Jag Yellow |
| 176 | D1 | Fri | Feb 13 | 8:15pm | BMO-A & B Rental Centre Field | London Irish A | London America A | London Irish | London Ameri |
| 177 | D1 | Fri | Feb 13 | 9:00pm | BMO-Armour Payments Field | Jagiellonia Yellow | St. Thomas A | Jag Yellow | St. Thomas A |
| 178 | D1 | Fri | Feb 13 | 9:15pm | BMO-A & B Rental Centre Field | P.C.L. A | Woodstock A | P.C.L. A | Woodstock A |
| 179 | D1 | Fri | Feb 13 | 9:15pm | BMO-Damian Warner Fitness Centre Field | Croatia B | St. Thomas B | Croatia B | St. Thomas B |
| 180 | D1 | Fri | Feb 13 | 10:00pm | BMO-Airport Kia Field | Jagiellonia Red | Albanians B | Jag Red | Albanians B |
| 181 | D1 | Fri | Feb 20 | 9:00pm | BMO-Armour Payments Field | Albanians B | London Irish A | Albanians B | London Irish |
| 182 | D1 | Fri | Feb 20 | 10:15pm | BMO-A & B Rental Centre Field | London America A | Jagiellonia Yellow | London Ameri | Jag Yellow |
| 183 | D1 | Fri | Feb 20 | 10:15pm | BMO-Damian Warner Fitness Centre Field | St. Thomas A | P.C.L. A | St. Thomas A | P.C.L. A |
| 184 | D1 | Fri | Feb 20 | 10:30pm | BMO-Airport Hyundai Field | Woodstock A | Croatia B | Woodstock A | Croatia B |
| 185 | D1 | Fri | Feb 20 | 10:30pm | BMO-NorWest SC Field | St. Thomas B | Jagiellonia Red | St. Thomas B | Jag Red |
| 186 | D1 | Fri | Feb 27 | 6:00pm | BMO-Airport Kia Field | P.C.L. A | London America A | P.C.L. A | London Ameri |
| 187 | D1 | Fri | Feb 27 | 6:00pm | BMO-Armour Payments Field | Croatia B | St. Thomas A | Croatia B | St. Thomas A |
| 188 | D1 | Fri | Feb 27 | 7:15pm | BMO-Damian Warner Fitness Centre Field | Jagiellonia Red | Woodstock A | Jag Red | Woodstock A |
| 189 | D1 | Fri | Feb 27 | 7:30pm | BMO-Airport Hyundai Field | London Irish A | St. Thomas B | London Irish | St. Thomas B |
| 190 | D1 | Fri | Feb 27 | 7:30pm | BMO-NorWest SC Field | Jagiellonia Yellow | Albanians B | Jag Yellow | Albanians B |
| 191 | D1 | Fri | Mar 13 | 7:00pm | BMO-Armour Payments Field | P.C.L. A | Croatia B | P.C.L. A | Croatia B |
| 192 | D1 | Fri | Mar 13 | 7:15pm | BMO-A & B Rental Centre Field | London Irish A | Jagiellonia Red | London Irish | Jag Red |
| 193 | D1 | Fri | Mar 13 | 8:00pm | BMO-Airport Kia Field | Jagiellonia Yellow | St. Thomas B | Jag Yellow | St. Thomas B |
| 194 | D1 | Fri | Mar 13 | 8:00pm | BMO-Armour Payments Field | Albanians B | London America A | Albanians B | London Ameri |
| 195 | D1 | Fri | Mar 13 | 9:00pm | BMO-Airport Kia Field | St. Thomas A | Woodstock A | St. Thomas A | Woodstock A |
| 196 | D1 | Fri | Mar 20 | 8:15pm | BMO-Damian Warner Fitness Centre Field | St. Thomas A | Albanians B | St. Thomas A | Albanians B |
| 197 | D1 | Fri | Mar 20 | 8:30pm | BMO-Airport Hyundai Field | St. Thomas B | London America A | St. Thomas B | London Ameri |
| 198 | D1 | Fri | Mar 20 | 8:30pm | BMO-NorWest SC Field | Jagiellonia Red | P.C.L. A | Jag Red | P.C.L. A |
| 199 | D1 | Fri | Mar 20 | 9:30pm | BMO-Airport Hyundai Field | Jagiellonia Yellow | Croatia B | Jag Yellow | Croatia B |
| 200 | D1 | Fri | Mar 20 | 9:30pm | BMO-NorWest SC Field | Woodstock A | London Irish A | Woodstock A | London Irish |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|