# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
111 | D1 | Fri | Nov 7 | 6:00pm | BMO-Airport Kia Field | Jagiellonia Red | Jagiellonia Yellow | Jagiellonia | Jagiellonia |
112 | D1 | Fri | Nov 7 | 6:00pm | BMO-Armour Payments Field | London Irish A | P.C.L. A | London Irish | P.C.L. A |
113 | D1 | Fri | Nov 7 | 7:15pm | BMO-Damian Warner Fitness Centre Field | Croatia B | London America A | Croatia B | London Ameri |
114 | D1 | Fri | Nov 7 | 7:30pm | BMO-Airport Hyundai Field | St. Thomas B | St. Thomas A | St. Thomas B | St. Thomas A |
115 | D1 | Fri | Nov 7 | 7:30pm | BMO-NorWest SC Field | Woodstock A | Albanians B | Woodstock A | Albanians B |
116 | D1 | Fri | Nov 14 | 7:00pm | BMO-Armour Payments Field | St. Thomas B | Woodstock A | St. Thomas B | Woodstock A |
117 | D1 | Fri | Nov 14 | 7:15pm | BMO-A & B Rental Centre Field | London America A | St. Thomas A | London Ameri | St. Thomas A |
118 | D1 | Fri | Nov 14 | 8:00pm | BMO-Airport Kia Field | P.C.L. A | Albanians B | P.C.L. A | Albanians B |
119 | D1 | Fri | Nov 14 | 8:00pm | BMO-Armour Payments Field | Croatia B | Jagiellonia Red | Croatia B | Jagiellonia |
120 | D1 | Fri | Nov 14 | 9:00pm | BMO-Airport Kia Field | Jagiellonia Yellow | London Irish A | Jagiellonia | London Irish |
121 | D1 | Fri | Nov 21 | 8:15pm | BMO-Damian Warner Fitness Centre Field | P.C.L. A | Jagiellonia Yellow | P.C.L. A | Jagiellonia |
122 | D1 | Fri | Nov 21 | 8:30pm | BMO-Airport Hyundai Field | Croatia B | London Irish A | Croatia B | London Irish |
123 | D1 | Fri | Nov 21 | 8:30pm | BMO-NorWest SC Field | St. Thomas A | Jagiellonia Red | St. Thomas A | Jagiellonia |
124 | D1 | Fri | Nov 21 | 9:30pm | BMO-Airport Hyundai Field | Albanians B | St. Thomas B | Albanians B | St. Thomas B |
125 | D1 | Fri | Nov 21 | 9:30pm | BMO-NorWest SC Field | London America A | Woodstock A | London Ameri | Woodstock A |
126 | D1 | Fri | Nov 28 | 8:15pm | BMO-A & B Rental Centre Field | P.C.L. A | St. Thomas B | P.C.L. A | St. Thomas B |
127 | D1 | Fri | Nov 28 | 9:00pm | BMO-Armour Payments Field | Croatia B | Albanians B | Croatia B | Albanians B |
128 | D1 | Fri | Nov 28 | 9:15pm | BMO-A & B Rental Centre Field | Jagiellonia Red | London America A | Jagiellonia | London Ameri |
129 | D1 | Fri | Nov 28 | 9:15pm | BMO-Damian Warner Fitness Centre Field | London Irish A | St. Thomas A | London Irish | St. Thomas A |
130 | D1 | Fri | Nov 28 | 10:00pm | BMO-Airport Kia Field | Jagiellonia Yellow | Woodstock A | Jagiellonia | Woodstock A |
131 | D1 | Fri | Dec 5 | 10:00pm | BMO-Armour Payments Field | London America A | London Irish A | London Ameri | London Irish |
132 | D1 | Fri | Dec 5 | 10:15pm | BMO-A & B Rental Centre Field | Woodstock A | P.C.L. A | Woodstock A | P.C.L. A |
133 | D1 | Fri | Dec 5 | 10:15pm | BMO-Damian Warner Fitness Centre Field | St. Thomas B | Croatia B | St. Thomas B | Croatia B |
134 | D1 | Fri | Dec 5 | 10:30pm | BMO-Airport Hyundai Field | Albanians B | Jagiellonia Red | Albanians B | Jagiellonia |
135 | D1 | Fri | Dec 5 | 10:30pm | BMO-NorWest SC Field | St. Thomas A | Jagiellonia Yellow | St. Thomas A | Jagiellonia |
136 | D1 | Fri | Dec 12 | 6:00pm | BMO-Airport Kia Field | Jagiellonia Red | St. Thomas B | Jagiellonia | St. Thomas B |
137 | D1 | Fri | Dec 12 | 6:00pm | BMO-Armour Payments Field | London Irish A | Albanians B | London Irish | Albanians B |
138 | D1 | Fri | Dec 12 | 7:15pm | BMO-Damian Warner Fitness Centre Field | Jagiellonia Yellow | London America A | Jagiellonia | London Ameri |
139 | D1 | Fri | Dec 12 | 7:30pm | BMO-Airport Hyundai Field | P.C.L. A | St. Thomas A | P.C.L. A | St. Thomas A |
140 | D1 | Fri | Dec 12 | 7:30pm | BMO-NorWest SC Field | Croatia B | Woodstock A | Croatia B | Woodstock A |
141 | D1 | Fri | Dec 19 | 7:00pm | BMO-Armour Payments Field | London America A | P.C.L. A | London Ameri | P.C.L. A |
142 | D1 | Fri | Dec 19 | 7:15pm | BMO-A & B Rental Centre Field | St. Thomas A | Croatia B | St. Thomas A | Croatia B |
143 | D1 | Fri | Dec 19 | 8:00pm | BMO-Airport Kia Field | Woodstock A | Jagiellonia Red | Woodstock A | Jagiellonia |
144 | D1 | Fri | Dec 19 | 8:00pm | BMO-Armour Payments Field | St. Thomas B | London Irish A | St. Thomas B | London Irish |
145 | D1 | Fri | Dec 19 | 9:00pm | BMO-Airport Kia Field | Albanians B | Jagiellonia Yellow | Albanians B | Jagiellonia |
146 | D1 | Fri | Jan 2 | 8:15pm | BMO-Damian Warner Fitness Centre Field | Croatia B | P.C.L. A | Croatia B | P.C.L. A |
147 | D1 | Fri | Jan 2 | 8:30pm | BMO-Airport Hyundai Field | Jagiellonia Red | London Irish A | Jagiellonia | London Irish |
148 | D1 | Fri | Jan 2 | 8:30pm | BMO-NorWest SC Field | St. Thomas B | Jagiellonia Yellow | St. Thomas B | Jagiellonia |
149 | D1 | Fri | Jan 2 | 9:30pm | BMO-Airport Hyundai Field | London America A | Albanians B | London Ameri | Albanians B |
150 | D1 | Fri | Jan 2 | 9:30pm | BMO-NorWest SC Field | Woodstock A | St. Thomas A | Woodstock A | St. Thomas A |
151 | D1 | Fri | Jan 9 | 8:15pm | BMO-A & B Rental Centre Field | Albanians B | St. Thomas A | Albanians B | St. Thomas A |
152 | D1 | Fri | Jan 9 | 9:00pm | BMO-Armour Payments Field | London Irish A | Woodstock A | London Irish | Woodstock A |
153 | D1 | Fri | Jan 9 | 9:15pm | BMO-A & B Rental Centre Field | P.C.L. A | Jagiellonia Red | P.C.L. A | Jagiellonia |
154 | D1 | Fri | Jan 9 | 9:15pm | BMO-Damian Warner Fitness Centre Field | Croatia B | Jagiellonia Yellow | Croatia B | Jagiellonia |
155 | D1 | Fri | Jan 9 | 10:00pm | BMO-Airport Kia Field | London America A | St. Thomas B | London Ameri | St. Thomas B |
156 | D1 | Fri | Jan 16 | 10:00pm | BMO-Armour Payments Field | St. Thomas A | St. Thomas B | St. Thomas A | St. Thomas B |
157 | D1 | Fri | Jan 16 | 10:15pm | BMO-A & B Rental Centre Field | Albanians B | Woodstock A | Albanians B | Woodstock A |
158 | D1 | Fri | Jan 16 | 10:15pm | BMO-Damian Warner Fitness Centre Field | Jagiellonia Yellow | Jagiellonia Red | Jagiellonia | Jagiellonia |
159 | D1 | Fri | Jan 16 | 10:30pm | BMO-Airport Hyundai Field | P.C.L. A | London Irish A | P.C.L. A | London Irish |
160 | D1 | Fri | Jan 16 | 10:30pm | BMO-NorWest SC Field | London America A | Croatia B | London Ameri | Croatia B |
161 | D1 | Fri | Jan 23 | 6:00pm | BMO-Airport Kia Field | Woodstock A | St. Thomas B | Woodstock A | St. Thomas B |
162 | D1 | Fri | Jan 23 | 6:00pm | BMO-Armour Payments Field | St. Thomas A | London America A | St. Thomas A | London Ameri |
163 | D1 | Fri | Jan 23 | 7:15pm | BMO-Damian Warner Fitness Centre Field | Albanians B | P.C.L. A | Albanians B | P.C.L. A |
164 | D1 | Fri | Jan 23 | 7:30pm | BMO-Airport Hyundai Field | Jagiellonia Red | Croatia B | Jagiellonia | Croatia B |
165 | D1 | Fri | Jan 23 | 7:30pm | BMO-NorWest SC Field | London Irish A | Jagiellonia Yellow | London Irish | Jagiellonia |
166 | D1 | Fri | Jan 30 | 7:00pm | BMO-Armour Payments Field | Jagiellonia Yellow | P.C.L. A | Jagiellonia | P.C.L. A |
167 | D1 | Fri | Jan 30 | 7:15pm | BMO-A & B Rental Centre Field | London Irish A | Croatia B | London Irish | Croatia B |
168 | D1 | Fri | Jan 30 | 8:00pm | BMO-Airport Kia Field | Jagiellonia Red | St. Thomas A | Jagiellonia | St. Thomas A |
169 | D1 | Fri | Jan 30 | 8:00pm | BMO-Armour Payments Field | St. Thomas B | Albanians B | St. Thomas B | Albanians B |
170 | D1 | Fri | Jan 30 | 9:00pm | BMO-Airport Kia Field | Woodstock A | London America A | Woodstock A | London Ameri |
171 | D1 | Fri | Feb 6 | 8:15pm | BMO-Damian Warner Fitness Centre Field | St. Thomas B | P.C.L. A | St. Thomas B | P.C.L. A |
172 | D1 | Fri | Feb 6 | 8:30pm | BMO-Airport Hyundai Field | Albanians B | Croatia B | Albanians B | Croatia B |
173 | D1 | Fri | Feb 6 | 8:30pm | BMO-NorWest SC Field | London America A | Jagiellonia Red | London Ameri | Jagiellonia |
174 | D1 | Fri | Feb 6 | 9:30pm | BMO-Airport Hyundai Field | St. Thomas A | London Irish A | St. Thomas A | London Irish |
175 | D1 | Fri | Feb 6 | 9:30pm | BMO-NorWest SC Field | Woodstock A | Jagiellonia Yellow | Woodstock A | Jagiellonia |
176 | D1 | Fri | Feb 13 | 8:15pm | BMO-A & B Rental Centre Field | London Irish A | London America A | London Irish | London Ameri |
177 | D1 | Fri | Feb 13 | 9:00pm | BMO-Armour Payments Field | Jagiellonia Yellow | St. Thomas A | Jagiellonia | St. Thomas A |
178 | D1 | Fri | Feb 13 | 9:15pm | BMO-A & B Rental Centre Field | P.C.L. A | Woodstock A | P.C.L. A | Woodstock A |
179 | D1 | Fri | Feb 13 | 9:15pm | BMO-Damian Warner Fitness Centre Field | Croatia B | St. Thomas B | Croatia B | St. Thomas B |
180 | D1 | Fri | Feb 13 | 10:00pm | BMO-Airport Kia Field | Jagiellonia Red | Albanians B | Jagiellonia | Albanians B |
181 | D1 | Fri | Feb 20 | 10:00pm | BMO-Armour Payments Field | Albanians B | London Irish A | Albanians B | London Irish |
182 | D1 | Fri | Feb 20 | 10:15pm | BMO-A & B Rental Centre Field | London America A | Jagiellonia Yellow | London Ameri | Jagiellonia |
183 | D1 | Fri | Feb 20 | 10:15pm | BMO-Damian Warner Fitness Centre Field | St. Thomas A | P.C.L. A | St. Thomas A | P.C.L. A |
184 | D1 | Fri | Feb 20 | 10:30pm | BMO-Airport Hyundai Field | Woodstock A | Croatia B | Woodstock A | Croatia B |
185 | D1 | Fri | Feb 20 | 10:30pm | BMO-NorWest SC Field | St. Thomas B | Jagiellonia Red | St. Thomas B | Jagiellonia |
186 | D1 | Fri | Feb 27 | 6:00pm | BMO-Airport Kia Field | P.C.L. A | London America A | P.C.L. A | London Ameri |
187 | D1 | Fri | Feb 27 | 6:00pm | BMO-Armour Payments Field | Croatia B | St. Thomas A | Croatia B | St. Thomas A |
188 | D1 | Fri | Feb 27 | 7:15pm | BMO-Damian Warner Fitness Centre Field | Jagiellonia Red | Woodstock A | Jagiellonia | Woodstock A |
189 | D1 | Fri | Feb 27 | 7:30pm | BMO-Airport Hyundai Field | London Irish A | St. Thomas B | London Irish | St. Thomas B |
190 | D1 | Fri | Feb 27 | 7:30pm | BMO-NorWest SC Field | Jagiellonia Yellow | Albanians B | Jagiellonia | Albanians B |
191 | D1 | Fri | Mar 13 | 7:00pm | BMO-Armour Payments Field | P.C.L. A | Croatia B | P.C.L. A | Croatia B |
192 | D1 | Fri | Mar 13 | 7:15pm | BMO-A & B Rental Centre Field | London Irish A | Jagiellonia Red | London Irish | Jagiellonia |
193 | D1 | Fri | Mar 13 | 8:00pm | BMO-Airport Kia Field | Jagiellonia Yellow | St. Thomas B | Jagiellonia | St. Thomas B |
194 | D1 | Fri | Mar 13 | 8:00pm | BMO-Armour Payments Field | Albanians B | London America A | Albanians B | London Ameri |
195 | D1 | Fri | Mar 13 | 9:00pm | BMO-Airport Kia Field | St. Thomas A | Woodstock A | St. Thomas A | Woodstock A |
196 | D1 | Fri | Mar 20 | 8:15pm | BMO-Damian Warner Fitness Centre Field | St. Thomas A | Albanians B | St. Thomas A | Albanians B |
197 | D1 | Fri | Mar 20 | 8:30pm | BMO-Airport Hyundai Field | St. Thomas B | London America A | St. Thomas B | London Ameri |
198 | D1 | Fri | Mar 20 | 8:30pm | BMO-NorWest SC Field | Jagiellonia Red | P.C.L. A | Jagiellonia | P.C.L. A |
199 | D1 | Fri | Mar 20 | 9:30pm | BMO-Airport Hyundai Field | Jagiellonia Yellow | Croatia B | Jagiellonia | Croatia B |
200 | D1 | Fri | Mar 20 | 9:30pm | BMO-NorWest SC Field | Woodstock A | London Irish A | Woodstock A | London Irish |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|