Change room assignments
Change room assignments bassed on what field your on and weather you are Home or Away.
Please communicate with yor team that your are to ONLY use your assigned change room.
See Link Below chart for full chart...
Change Room #1 | Change Room #2 | Change Room #3 | Change Room #4 | ||||||
Game | Field # 1 HOME Team | Field # 1 AWAY Team | Game | Field # 2 HOME Team | Field # 2 AWAY Team | ||||
Times | Times | ||||||||
Before | After | Before | After | Before | After | Before | After | ||
7:00 PM | 6:45 PM | 8:00 PM | 6:45 PM | 8:00 PM | 7:00 PM | 6:45 PM | 8:00 PM | 6:45 PM | 8:00 PM |
8:00 PM | 7:45 PM | 9:00 PM | 7:45 PM | 9:00 PM | 8:00 PM | 7:45 PM | 9:00 PM | 7:45 PM | 9:00 PM |
9:00 PM | 8:45 PM | 10:00 PM | 8:45 PM | 10:00 PM | 9:00 PM | 8:45 PM | 10:00 PM | 8:45 PM | 10:00 PM |
10:00 PM | 9:45 PM | 11:00 PM | 9:45 PM | 11:00 PM | 10:00 PM | 9:45 PM | 11:00 PM | 9:45 PM | 11:00 PM |
Change Room #5 | Change Room #6 | Change Room #7 | Change Room #8 | ||||||
Game | Field # 3 HOME Team | Field # 3 AWAY Team | Game | Field # 4 HOME Team | Field # 4 AWAY Team | ||||
Times | Times | ||||||||
Before | After | Before | After | Before | After | Before | After | ||
7:15 PM | 7:00 PM | 8:15 PM | 7:00 PM | 8:15 PM | 7:15 PM | 7:00 PM | 8:15 PM | 7:00 PM | 8:15 PM |
8:15 PM | 8:00 PM | 9:15 PM | 8:00 PM | 9:15 PM | 8:15 PM | 8:00 PM | 9:15 PM | 8:00 PM | 9:15 PM |
9:15 PM | 9:00 PM | 10:15 PM | 9:00 PM | 10:15 PM | 9:15 PM | 9:00 PM | 10:15 PM | 9:00 PM | 10:15 PM |
10:15 PM | 10:00 PM | 11:15 PM | 10:00 PM | 11:15 PM | 10:15 PM | 10:00 PM | 11:15 PM | 10:00 PM | 11:15 PM |
Change Room #7 | Change Room #8 | Change Room #9 | Change Room #10 | ||||||
Game | Field # 6 HOME Team | Field # 6 AWAY Team | Game | Field # 5 HOME Team | Field # 5 AWAY Team | ||||
Times | Times | ||||||||
Before | After | Before | After | Before | After | Before | After | ||
7:45 PM | 7:15 PM | 8:45 PM | 7:15 PM | 8:45 PM | 6:30 PM | 6:15 PM | 7:30 PM | 6:15 PM | 7:30 PM |
8:45 PM | 8:15 PM | 9:45 PM | 8:15 PM | 9:45 PM | 7:30 PM | 7:15 PM | 8:30 PM | 7:15 PM | 8:30 PM |
9:45 PM | 9:15 PM | 10:45 PM | 9:15 PM | 10:45 PM | 8:30 PM | 8:15 PM | 9:30 PM | 8:15 PM | 9:30 PM |
10:45 PM | 10:15 PM | 11:45 PM | 10:15 PM | 11:45 PM | 9:30 PM | 9:15 PM | 10:30 PM | 9:15 PM | 10:30 PM |
10:30 PM | 10:15 PM | 11:30 PM | 10:15 PM | 11:30 PM | |||||
Recent Results
Recent Cup Results
Upcoming Games
Division 1:
P.C.L. A vs London English
Woodstock A vs St. Thomas A
Division 3:
London Athletic Canadian FC A vs Jagiellonia Windies
St. Thomas C vs Strathroy United
P.C.L. B vs Ingersoll
Division 4:
London Athletic Canadian FC C vs White Eagles B
Division O45:
Caribbean FC O45 vs Curinga Club O45
Upcoming Cup Games
Top Scorers
Division 1:
Jason Moniz
27
Kyle Kirby
23
Alex EBY
21
Nathan Talsma
20
Jason WRIGHT
16
Division 2:
Aleksandar Brkljac
20
Gent MIFTARI
19
Younes Sori
15
Andrew Lesik
11
KABDUL KHEM
10
Division 3:
Damian DIXON
25
Omar CHUCK
19
Dave Kerfoot
18
Benjamin Willis-Leake
15
Arbey Mosquera
12
Division 4:
Juan Pablo Gil Pardo
22
Gary McLeod
15
Darwin Moradel
11
Mohammed Abduljabar
11
Andrew Floriancic
10
Division 5:
CANBULAT OZKURT
16
PAUL BOURNE
13
Mike Moore
12
Kevin Thompson
12
Kevin Garvie
12
Division O45:
Victor RAMOS
29
Kurt Hill
28
Keith Andrew
24
Xavier Rodrigues
17
Mike Rompf
13