Change room assignments
Change room assignments bassed on what field your on and weather you are Home or Away.
Please communicate with yor team that your are to ONLY use your assigned change room.
See Link Below chart for full chart...
Change Room #1 | Change Room #2 | Change Room #3 | Change Room #4 | ||||||
Game | Field # 1 HOME Team | Field # 1 AWAY Team | Game | Field # 2 HOME Team | Field # 2 AWAY Team | ||||
Times | Times | ||||||||
Before | After | Before | After | Before | After | Before | After | ||
7:00 PM | 6:45 PM | 8:00 PM | 6:45 PM | 8:00 PM | 7:00 PM | 6:45 PM | 8:00 PM | 6:45 PM | 8:00 PM |
8:00 PM | 7:45 PM | 9:00 PM | 7:45 PM | 9:00 PM | 8:00 PM | 7:45 PM | 9:00 PM | 7:45 PM | 9:00 PM |
9:00 PM | 8:45 PM | 10:00 PM | 8:45 PM | 10:00 PM | 9:00 PM | 8:45 PM | 10:00 PM | 8:45 PM | 10:00 PM |
10:00 PM | 9:45 PM | 11:00 PM | 9:45 PM | 11:00 PM | 10:00 PM | 9:45 PM | 11:00 PM | 9:45 PM | 11:00 PM |
Change Room #5 | Change Room #6 | Change Room #7 | Change Room #8 | ||||||
Game | Field # 3 HOME Team | Field # 3 AWAY Team | Game | Field # 4 HOME Team | Field # 4 AWAY Team | ||||
Times | Times | ||||||||
Before | After | Before | After | Before | After | Before | After | ||
7:15 PM | 7:00 PM | 8:15 PM | 7:00 PM | 8:15 PM | 7:15 PM | 7:00 PM | 8:15 PM | 7:00 PM | 8:15 PM |
8:15 PM | 8:00 PM | 9:15 PM | 8:00 PM | 9:15 PM | 8:15 PM | 8:00 PM | 9:15 PM | 8:00 PM | 9:15 PM |
9:15 PM | 9:00 PM | 10:15 PM | 9:00 PM | 10:15 PM | 9:15 PM | 9:00 PM | 10:15 PM | 9:00 PM | 10:15 PM |
10:15 PM | 10:00 PM | 11:15 PM | 10:00 PM | 11:15 PM | 10:15 PM | 10:00 PM | 11:15 PM | 10:00 PM | 11:15 PM |
Change Room #7 | Change Room #8 | Change Room #9 | Change Room #10 | ||||||
Game | Field # 6 HOME Team | Field # 6 AWAY Team | Game | Field # 5 HOME Team | Field # 5 AWAY Team | ||||
Times | Times | ||||||||
Before | After | Before | After | Before | After | Before | After | ||
7:45 PM | 7:15 PM | 8:45 PM | 7:15 PM | 8:45 PM | 6:30 PM | 6:15 PM | 7:30 PM | 6:15 PM | 7:30 PM |
8:45 PM | 8:15 PM | 9:45 PM | 8:15 PM | 9:45 PM | 7:30 PM | 7:15 PM | 8:30 PM | 7:15 PM | 8:30 PM |
9:45 PM | 9:15 PM | 10:45 PM | 9:15 PM | 10:45 PM | 8:30 PM | 8:15 PM | 9:30 PM | 8:15 PM | 9:30 PM |
10:45 PM | 10:15 PM | 11:45 PM | 10:15 PM | 11:45 PM | 9:30 PM | 9:15 PM | 10:30 PM | 9:15 PM | 10:30 PM |
10:30 PM | 10:15 PM | 11:30 PM | 10:15 PM | 11:30 PM | |||||
Recent Results
Division 2:
German Canadians A vs Croatia C
0-0
Division 3:
Ingersoll vs London America B
1-0
Division 4:
St. Thomas D vs White Eagles B
5-2
Recent Cup Results
Upcoming Games
Upcoming Cup Games
Wilbur Cup (D3/4/5):
vs
Top Scorers
Division 1:
Jason Moniz
15
Kyle Kirby
10
Nathan Talsma
8
Jason WRIGHT
8
Gavin DOCHERTY
7
Division 2:
Aleksandar Brkljac
11
Gent MIFTARI
10
Younes Sori
8
Andrew Lesik
6
Rrahmon BLLACA
5
Division 3:
Damian DIXON
13
Omar CHUCK
8
Dave Kerfoot
8
Benjamin Willis-Leake
8
Kris Thacker
7
Division 4:
Juan Pablo Gil Pardo
10
Andrew Floriancic
9
Darwin Moradel
9
Mohammed Abduljabar
9
brent mckenzie
8
Division 5:
PAUL BOURNE
11
Kevin Garvie
10
Abram Gordyn
8
Justin Ryksen
8
Kevin Thompson
7
Division O45:
Victor RAMOS
15
Mike Rompf
11
Kurt Hill
11
Xavier Rodrigues
10
Keith Andrew
9